Nutrition Facts
24 servings
Amount Per Serving | ||
---|---|---|
Calories | 263 | |
% Daily Value* | ||
Total Fat 14 g | 22 % | |
Saturated Fat 7 g | 35 % | |
Trans Fat 0 g | ||
Cholesterol 60 mg | 20 % | |
Sodium 135 mg | 6 % | |
Total Carbohydrate 33 g | 11 % | |
Dietary Fiber 2 g | 9 % | |
Total Sugars 23 g | ||
Includes 23 g Added Sugars | ||
Protein 4 g | 8 % |
Vitamin D 0 µg | 2 % |
---|---|
Calcium 42 mg | 4 % |
Iron 1 mg | 8 % |
Potassium 115 mg | 2 % |
*Percent Daily Values are based on a 2,000 calorie diet.