Nutrition Facts
9 servings
Amount Per Serving | ||
---|---|---|
Calories | 523 | |
% Daily Value* | ||
Total Fat 38 g | 59 % | |
Saturated Fat 19 g | 93 % | |
Trans Fat 1 g | ||
Cholesterol 54 mg | 18 % | |
Sodium 76 mg | 3 % | |
Total Carbohydrate 43 g | 14 % | |
Dietary Fiber 5 g | 19 % | |
Total Sugars 21 g | ||
Includes 18 g Added Sugars | ||
Protein 9 g | 18 % |
Vitamin D 0 µg | 3 % |
---|---|
Calcium 43 mg | 4 % |
Iron 2 mg | 13 % |
Potassium 294 mg | 6 % |
*Percent Daily Values are based on a 2,000 calorie diet.