Nutrition Facts
10 servings
Amount Per Serving | ||
---|---|---|
Calories | 371 | |
% Daily Value* | ||
Total Fat 12 g | 18 % | |
Saturated Fat 7 g | 35 % | |
Trans Fat 0 g | ||
Cholesterol 60 mg | 20 % | |
Sodium 20 mg | 1 % | |
Total Carbohydrate 63 g | 21 % | |
Dietary Fiber 1 g | 5 % | |
Total Sugars 39 g | ||
Includes 38 g Added Sugars | ||
Protein 5 g | 10 % |
Vitamin D 1 µg | 3 % |
---|---|
Calcium 29 mg | 3 % |
Iron 1 mg | 3 % |
Potassium 92 mg | 2 % |
*Percent Daily Values are based on a 2,000 calorie diet.