Nutrition Facts
5 servings
Amount Per Serving | ||
---|---|---|
Calories | 174 | |
% Daily Value* | ||
Total Fat 14 g | 22 % | |
Saturated Fat 1 g | 5 % | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0 % | |
Sodium 29 mg | 1 % | |
Total Carbohydrate 8 g | 3 % | |
Dietary Fiber 4 g | 16 % | |
Total Sugars 3 g | ||
Includes - Added Sugars | ||
Protein 6 g | 12 % |
Vitamin D 0 µg | 0 % |
---|---|
Calcium 102 mg | 10 % |
Iron 1 mg | 6 % |
Potassium 221 mg | 5 % |
*Percent Daily Values are based on a 2,000 calorie diet.