servings : 1 container
Amount Per Serving | ||
---|---|---|
Calories | 2,544 | |
% Daily Value* | ||
Total Fat 253 g | 389 % | |
Saturated Fat 224 g | 1119 % | |
Trans Fat - | ||
Cholesterol 0 mg | 0 % | |
Sodium 130 mg | 5 % | |
Total Carbohydrate 83 g | 28 % | |
Dietary Fiber 57 g | 228 % | |
Total Sugars 26 g | ||
Includes - Added Sugars | ||
Protein 24 g | 48 % |
Vitamin D 0 µg | 0 % |
---|---|
Calcium 91 mg | 9 % |
Iron 12 mg | 65 % |
Potassium 1,901 mg | 40 % |
*Percent Daily Values are based on a 2,000 calorie diet.