Nutrition Facts
1 servings
Amount Per Serving | ||
---|---|---|
Calories | 143 | |
% Daily Value* | ||
Total Fat 1 g | 1 % | |
Saturated Fat 0 g | 0 % | |
Trans Fat - | ||
Cholesterol 0 mg | 0 % | |
Sodium 1,483 mg | 62 % | |
Total Carbohydrate 43 g | 14 % | |
Dietary Fiber 7 g | 27 % | |
Total Sugars 19 g | ||
Includes 14 g Added Sugars | ||
Protein 2 g | 4 % |
Vitamin D 0 µg | 0 % |
---|---|
Calcium 94 mg | 9 % |
Iron 1 mg | 8 % |
Potassium 270 mg | 6 % |
*Percent Daily Values are based on a 2,000 calorie diet.