Nutrition Facts96 servings per container
Amount Per Serving | ||
---|---|---|
Calories | 25 | |
% Daily Value* | ||
Total Fat 0 g | 0 % | |
Saturated Fat 0 g | 0 % | |
Trans Fat - | ||
Cholesterol 0 mg | 0 % | |
Sodium 7 mg | 0 % | |
Total Carbohydrate 6 g | 2 % | |
Dietary Fiber 0 g | 0 % | |
Total Sugars 6 g | ||
Includes 6 g Added Sugars | ||
Protein 0 g | 0 % |
Vitamin D 0 µg | 0 % |
---|---|
Calcium 7 mg | 1 % |
Iron 0 mg | 1 % |
Potassium 15 mg | 0 % |
*Percent Daily Values are based on a 2,000 calorie diet.