Nutrition Facts1 container
| Amount Per Serving | ||
|---|---|---|
| Calories | 1,248 | |
| % Daily Value* | ||
| Total Fat 90 g | 139 % | |
| Saturated Fat 57 g | 283 % | |
| Trans Fat 2 g | ||
| Cholesterol 285 mg | 95 % | |
| Sodium 674 mg | 28 % | |
| Total Carbohydrate 112 g | 37 % | |
| Dietary Fiber 0 g | 0 % | |
| Total Sugars 111 g | ||
| Includes 107 g Added Sugars | ||
| Protein 3 g | 6 % | |
| Vitamin D 2 µg | 11 % |
|---|---|
| Calcium 183 mg | 18 % |
| Iron 1 mg | 5 % |
| Potassium 256 mg | 5 % |
*Percent Daily Values are based on a 2,000 calorie diet.