Nutrition Facts
15 servings
Amount Per Serving | ||
---|---|---|
Calories | 76 | |
% Daily Value* | ||
Total Fat 0 g | 0 % | |
Saturated Fat 0 g | 0 % | |
Trans Fat 0 g | ||
Cholesterol 0 mg | 0 % | |
Sodium 276 mg | 12 % | |
Total Carbohydrate 19 g | 6 % | |
Dietary Fiber 0 g | 2 % | |
Total Sugars 15 g | ||
Includes 9 g Added Sugars | ||
Protein 1 g | 1 % |
Vitamin D 0 µg | 0 % |
---|---|
Calcium 14 mg | 1 % |
Iron 0 mg | 1 % |
Potassium 172 mg | 4 % |
*Percent Daily Values are based on a 2,000 calorie diet.