Nutrition Facts
6 servings
Amount Per Serving | ||
---|---|---|
Calories | 308 | |
% Daily Value* | ||
Total Fat 22 g | 34 % | |
Saturated Fat 12 g | 62 % | |
Trans Fat 0 g | ||
Cholesterol 247 mg | 82 % | |
Sodium 83 mg | 3 % | |
Total Carbohydrate 23 g | 8 % | |
Dietary Fiber 0 g | 1 % | |
Total Sugars 22 g | ||
Includes 17 g Added Sugars | ||
Protein 6 g | 12 % |
Vitamin D 2 µg | 15 % |
---|---|
Calcium 145 mg | 14 % |
Iron 1 mg | 3 % |
Potassium 159 mg | 3 % |
*Percent Daily Values are based on a 2,000 calorie diet.