Nutrition Facts
12 servings
Amount Per Serving | ||
---|---|---|
Calories | 184 | |
% Daily Value* | ||
Total Fat 9 g | 14 % | |
Saturated Fat 5 g | 27 % | |
Trans Fat 0 g | ||
Cholesterol 53 mg | 18 % | |
Sodium 127 mg | 5 % | |
Total Carbohydrate 23 g | 8 % | |
Dietary Fiber 0 g | 1 % | |
Total Sugars 13 g | ||
Includes 12 g Added Sugars | ||
Protein 3 g | 6 % |
Vitamin D 0 µg | 2 % |
---|---|
Calcium 57 mg | 6 % |
Iron 1 mg | 5 % |
Potassium 45 mg | 1 % |
*Percent Daily Values are based on a 2,000 calorie diet.